we are assured to supply our consumers flexible and diversified solutions. In 2008, it was awarded with “Countrywide Export Commodity Inspection-totally free Business”. It has established steady cooperation with numerous well known universities and institutes in china this sort of as, Zhejiang University, Jilin University, Technological committee of nationwide chain generate standard, Institute of countrywide chain generate, Zhejiang application engineering content institute, Huhan material protection institute and it cooperated to discovered China Initial Auto chain institute with Nationwide chain travel institute.
About EPTT:
EPTT EPTT EPT EPTT,Ltd, given that its establishment in 1997, has alwaEPTTbeen dedicated to offering the highest top quality conveyor rollers and companies for a wide selection of EPTT.
EPTT conveyor rollers are used in a range of EPTT incXiHu (West EPT) Dis.Hu (West EPT) Dis. meals distribution, pharmacy, tobacco, garments, postal specific, EPT and distribution, producing, rubber and airport EPTT. EPTT supplies a huge assortment of dependable and modern roller answers. Our committed and experienced team of sales people and software engineers work with our clientele to make sure the products are ideal for the software and aid users enhance efficiency and reduce EPTs.
EPTTly we have gained the constant EPTT of our buyers. These customers incEPTT influential products production organizations and EPT method integrators. We offer customers with in excess of forty various goods, covering a assortment of requirements to suit user’s diverse demands.Right now, our items exported Europe, the United States, Japan, Australia, and many others, and this range is steadily expXiHu (West EPT) Dis.Hu (West EPT) Dis..
EPTT has production bases in Asia, America and Australia, and providing regional production, sales and services. EPTT has also established up a production base in Europe now, and has alwaEPTTbeen fully commited to be a higher-good quality provider of conveyor rollers.
With a strong EPTT presents, EPTT will carry on to increase and go after a better industry share,From introducing the full information based mostly ERP management program to the independent study and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment of the online roller dimensional drawing system service, and then introduced EPTT’s very first purposeful App, we are viewing our market place from a new standpoint and are happy to share our ideas of quality and innovation with every single consumer.
EPTT was awarded quotThe Most Innovative Brand name quot in the market of EPTT EPT gear. EPTT was also picked for the quotEPTT Green Warehousing and Distribution EPTT amp EPT quot suggested listing. We will alwaEPTTfocus on supplying outstXiHu (West EPT) Dis.Hu (West EPT) Dis. conveyor roller options to regional and EPTT customers.
With the mission of quotCreating benefit for customer’s EPT system quot, EPTT will try for the vision of turning out to be quotThe most influential main component supplier and services proviEPTTfor the EPTT resources hXiHu (West EPT) Dis.Hu (West EPT) Dis. industry quot.
1. Thermal refining shaft
two. EPT welding gear and EPT
3. EPTT construction, powerful and reliable.
Specs:
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | Optional | Size | ||||||
Sequence | EPT dia.(D) | EPT(t) | Shaft dia.(d1) | Drum(D1) | Optional shaft dia.(d1) | W | L | L1/L2 |
06C | Phi60 | -6 | Phi25 | Phi58.6 | Phi20 | 250~1400 | le1600 | le280 |
08K | Phi76 | -four | Phi30 | Phi74.6 | Phi25 | 250~1400 | le1600 | le280 |
/ | Phi35 | le185 | ||||||
08J | Phi87 | -five | Phi30 | Phi85.6 | Phi25 | 250~1400 | le1600 | le280 |
/ | Phi35 | le185 | ||||||
10H | Phi105 | -six.five | Phi30 | Phi103 | / | 250~1400 | le1600 | le280 |
/ | Phi35 | le185 | ||||||
11D | Phi110 | -six | / | Phi108 | Phi30 | 250~1400 | le1600 | le280 |
Phi35 | Phi40 | le185 | ||||||
12A | Phi118 | -six.5 | Phi35 | Phi116 | Phi40 | 250~1400 | le1600 | le185 |
13C | Phi130 | -6.5 | Phi35 | Phi127 | Phi40 | 70~1800 | le2400 | le300 |
15J | Phi156 | -six.five | Phi35 | Phi153 | Phi40 | 70~1800 | le2400 | le300 |
18K | Phi176 | -six | Phi40 | Phi173 | Phi45 | 70~1800 | le2400 | le300 |
20C | Phi200 | -six.5 | Phi45 | Phi196 | Phi50/55 | 70~1800 | le2400 | le300 |
21J | Phi216 | -6.5 | Phi45 | Phi212 | Phi50/fifty five | 70~1800 | le2400 | le300 |
Remark:StraigEPTT tube also accessible (not EPTTred) quot( ) quotis non precise knowledge.
Technical specs(Coating browsing)
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | Optional | Length | ||||||
Sequence | EPT dia.(D) | EPT(t) | Shaft dia.(d1) | Drum(D1) | Optional shaft dia.(d1) | W | L | L1/L2 |
08K | Phi76 | -five | Phi30 | Phi74.6 | Phi25 | 250~1400 | le1600 | le280 |
08J | Phi87 | -six.5 | Phi30 | Phi85.six | Phi25 | 250~1400 | le1600 | le280 |
/ | Phi35 | le185 | ||||||
10H | Phi105 | -six | Phi30 | Phi103 | / | 250~1400 | le1600 | le280 |
/ | Phi35 | le185 | ||||||
11D | Phi110 | -5 | / | Phi106 | Phi30 | 250~1400 | le1600 | le280 |
Phi35 | Phi40 | le185 | ||||||
12A | Phi122 | -five | Phi35 | Phi120 | Phi40 | 250~1400 | le1600 | le185 |
13C | Phi130 | -5 | Phi35 | Phi125 | Phi40 | 70~1800 | le2400 | le300 |
15J | Phi156 | -six | Phi35 | Phi153 | Phi40 | 70~1800 | le2400 | le300 |
18K | Phi176 | -five | Phi40 | Phi173 | Phi45 | 70~1800 | le2400 | le300 |
20C | Phi202 | -five | Phi45 | Phi199 | Phi50/55 | 70~1800 | le2400 | le300 |
21J | Phi216 | -seven.five | Phi45 | Phi212 | Phi50/55 | 70~1800 | le2400 | le300 |
Remark:StraigEPTT tube also accessible (not EPTTred) quot( ) quotis not precision knowledge.
Coating content optional:
1,Organic rubber (black)
two,EPTurethane (yellow)