We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
In 2008, it was awarded with “National Export Commodity Inspection-free of charge Organization”. Regular focus in power transmission goods Chain,pto shaft, agricultural gearboxes , CATV items, mechanical seal, hydraulic and Pheumatic, and advertising goods.strands have an even variety of pitches, pin links, and roller hyperlinks. A roller chain strand can be shortened by getting rid of back links and lengthened by introducing complete or a fifty percent hyperlinks (offset back links). Manufacturer of common and customized roller chains. Suitable for growing older, pressure relieving, warmth treating and powder coating purposes. Aerospace, automotive, armed forces, strength, composite, pharmaceutical and different other industries served. Turnkey methods integration and most products accessible in inventory.
Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | 14.288 | 9.525 | 1.six | one.6 |
LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | one.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | 1.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | one.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | one.2 | 1.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | sixteen.637 | twelve.065 | one.2 | one.two |
M12649/ten | 21.43 | 50.005 | 17.526 | eighteen.288 | 13.ninety seven | 1.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.5 | 1 |
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | 12.seven | one | one.two |
7100/7204 | 25.four | 51.994 | fifteen.011 | 14.26 | 12.seven | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.3 |
L44643/10 | twenty five.4 | 50.292 | fourteen.224 | 14.732 | 10.668 | one.two | one.2 |
M84548/ten | twenty five.4 | fifty seven.fifteen | 19.431 | 19.431 | 14.732 | one.5 | one.five |
15101/15243 | 25.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .8 | 2 |
7100/7196 | twenty five.four | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.1 | 1 |
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | 12.seven | 1 | one.two |
15101/15245 | twenty five.four | 62 | 19.05 | 20.638 | fourteen.282 | three.six | 1.2 |
L44649/ten | 26.988 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | three.six | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.two |
L45449/10 | 29 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | 1.two |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | 1 | 1.two |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.six | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.4 | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | one.three |
2580/20 | 31.seventy five | sixty six.421 | 25.four | twenty five.357 | twenty.638 | .8 | three.2 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | fourteen.288 | .8 | 1.two |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.two |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.97 | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | 25.four | 25.four | 19.842 | 2.four | two.4 |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.2 |
L68149/eleven | 34.ninety eight | fifty nine.975 | 15.875 | 16.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | 72.233 | 25.four | 25.4 | 19.842 | three.6 | two.4 |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | three.3 |
JL69349/10 | 38 | sixty three | 17 | 17 | 13.five | sp | sp |
LM29748/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | sp | one.two |
LM29749/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | two.three | 1.three |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | 15.748 | two.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/twenty | 38.one | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/11 | 10.988 | sixty seven.975 | 17.5 | eighteen | thirteen.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.6 | .eight |
LM501349/fourteen | forty one.275 | seventy three.431 | 21.forty three | 19.812 | sixteen.604 | three.6 | .8 |
18590/twenty | 41.275 | 82.fifty five | 26.543 | 25.654 | twenty.193 | 3.six | three.two |
25577/20 | 42.875 | 82.931 | 23.812 | 25.four | 19.05 | three.six | .8 |
25580/twenty | forty four.45 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.6 | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight |
LM503349/10 | 45.987 | 74.976 | eighteen | eighteen | 14 | two.four | 1.six |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | seventeen | 3 | .5 |
LM10949/11 | fifty.8 | 82.55 | 21.fifty nine | 22.225 | 16.5 | 3.6 | one.two |
28KW01G | 28 | 50.292 | fourteen.224 | 16.667 | 10.seven | two | one.three |
28KW02G | 28 | 52 | fifteen.8 | 18.5 | 12 | 2 | 1.three |
28KW04G | 28 | fifty.292 | fourteen | eighteen.sixty five | 10.668 | 2 | 1.three |
31KW01 | 31.75 | 53.975 | 15.3 | fourteen.9 | eleven.9 | two | one.3 |
Merchandise Description
Description of the bearing
Spherical roller bearing are two internal ring raceway,outer ring raceway spherical roller bearing kind.The outer ring raceway centre consistent with the bearing center,it has a self-aligning qualities,can automatically adju EPT due to installation mistake or shaft deflection arising amongst the eccentric shaft and the bearing,the outer ring and the internal ring relative to the centerline of not much more than 1-2.5,the bearing can even now work effectively.Can bear radial load and axial load,especially for hefty obligation and shock hundreds.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are manufactured with a taper so that the floor planes of the raceways and roller axis satisfy at a stage. The rollers are guided by a flange on the interior ring.Outer ring, internal ring and roller assembly. The non-separable internal ring and roller assembly is called the “cone”, and the outer ring is called the “cup”. Inner clearance is proven in the course of mounting by the axial placement of the cone relative to the cup.
Our firm
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He began from the bearing manufacturing, examined the bearing creation approach and engineering, then transferred to the company’s revenue division, created the intercontinental industry, served consumers from all in excess of the world and domestic buying and selling companies, and was unanimously acknowledged and praised by buyers.
Starting from “zero”, in buy to provide far better and flexible solutions to clients, HangZhou Prime Seiko Components (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the world bearing distribution centre, with special geographical rewards. Relying on the benefits of regional industrial chain, we can make high performance bearing merchandise with expert technological innovation. At the identical time, through much more than 10 a long time of accumulation and summary, we can supply the mo EPT skilled economic bearing options for overseas consumers and domestic exporting firms.
Our firm largely makes automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are primarily ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mostly exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations and locations. The approximated turnover in 2571 is far more than 5 million US dollars.
We have the import and export proper, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The unbiased brand “RIME MAX” vehicle bearings is really common all in excess of the planet. Our company tenet is “serving consumers with complete coronary heart”.”Allow consumer satisfied is our greatest aim”. Our work philosophy is “detai EPT figure out accomplishment or failure and frame of mind determines every little thing!”
David Ding, 36 a long time outdated in 2571, hopes that we can understand our dream with each other! Win the future with our professional services!
Detection phase
Manufacturing unit tour
Our provider
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Solution packaging?
Solitary carton carton picket pallet
two .The production cycle of the item?
Spot specific 1 working day
Regular merchandise 7-thirty times
Personalized items thirty-40 days
three.Solution direct time?
3-20 times with less amount
Massive number of 30-forty five days
4What is the main marketplace?
Europe South The united states Middle Ea EPT Africa
5 What are our advantages?
Great support!
Reply swiftly!
Genuine item photos!
Develop long term with services!
The use of first equipment manufacturer’s (OEM) part figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, authorized, or manufactured by the OEM.