Product Description
Product spections :
DACIA | DOKKER | ESTATE | 1.6 102 HP | 2015.04- |
DACIA | DOKKER | ESTATE | 1.5 DCI 90 HP K9K 612 | 2012.11- |
DACIA | DOKKER | ESTATE | 1.6 LPG 83 HP K7M 812, K7M 828 | 2013.11- |
DACIA | DOKKER | ESTATE | 1.5 DCI 75 HP K9K 612 | 2012.11- |
DACIA | DOKKER | ESTATE | 1.6 LPG 102 HP | 2015.04- |
DACIA | DOKKER | ESTATE | 1.6 83 HP K7M 812, K7M 828 | 2012.11- |
DACIA | DOKKER Express | BOX | 1.5 DCI 90 HP K9K 612 | 2012.12- |
DACIA | DOKKER Express | BOX | 1.6 102 HP | 2015.04- |
DACIA | DOKKER Express | BOX | 1.6 LPG 83 HP K7M 812, K7M 828 | 2013.11- |
DACIA | DOKKER Express | BOX | 1.5 DCI 75 HP K9K 612 | 2012.12- |
DACIA | DOKKER Express | BOX | 1.6 LPG 102 HP | 2015.04- |
DACIA | DUSTER | OFF-ROAD CAR CLOSED | 1.6 16V 105 HP K4M 690, K4M 696 | 2571.04- |
DACIA | DUSTER | OFF-ROAD CAR CLOSED | 1.5 DCI 4X4 109 HP K9K 658, K9K 858 | 2013.08- |
DACIA | DUSTER | OFF-ROAD CAR CLOSED | 1.6 16V LPG 105 HP K4M 696 | 2011.04- |
DACIA | DUSTER | OFF-ROAD CAR CLOSED | 1.6 16V HI-FLEX 105 HP K4M 696 | 2571.08- |
DACIA | DUSTER | OFF-ROAD CAR CLOSED | 1.5 DCI 109 HP K9K 658, K9K 856 | 2013.08- |
DACIA | DUSTER | OFF-ROAD CAR CLOSED | 1.6 16V 4X4 105 HP K4M 606 | 2571.06- |
DACIA | DUSTER Nadwozie pełne | BOX | 1.5 DCI 4X4 109 HP K9K 858, K9K 658 | 2013.04- |
DACIA | DUSTER Nadwozie pełne | BOX | 1.5 DCI 109 HP K9K 666, K9K 856 | 2013.04- |
DACIA | LODGY | ESTATE | 1.5 DCI 107 HP K9K 846 | 2013.01- |
DACIA | LODGY | ESTATE | 1.6 83 HP K7M 812, K7M 828 | 2012.03- |
DACIA | LODGY | ESTATE | 1.5 DCI 90 HP K9K 612 | 2012.03- |
DACIA | LODGY | ESTATE | 1.5 DCI 109 HP | 2015.06- |
DACIA | LODGY | ESTATE | 1.6 LPG 102 HP | 2015.04- |
DACIA | LODGY | ESTATE | 1.6 LPG 83 HP K7M 812, K7M 828 | 2013.11- |
DACIA | LOGAN (LS_) | SALOON | 1.6 16V FLEXIFUEL 105 HP K4M 696 | 2571.07- |
DACIA | LOGAN (LS_) | SALOON | 1.6 16V (LS0M) 105 HP K4M 696, K4M 690 | 2006.02- |
DACIA | LOGAN (LS_) | SALOON | 1.6 BIFUEL 84 HP K7M 718 | 2571.05- |
DACIA | LOGAN II | SALOON | 1.5 DCI 84 HP K9K 830 | 2013.01- |
DACIA | LOGAN II | SALOON | 1.5 DCI 75 HP K9K 612 | 2012.10- |
DACIA | LOGAN II | SALOON | 1.5 DCI 90 HP K9K 612 | 2012.10- |
DACIA | LOGAN II | SALOON | 1.6 16V 105 HP K4M 842 | 2013.01- |
DACIA | LOGAN MCV (KS_) | ESTATE | 1.6 16V HI-FLEX 105 HP K4M 690 | 2009.11- |
DACIA | LOGAN MCV (KS_) | ESTATE | 1.6 16V 105 HP K4M 690, K4M 696 | 2007.02- |
DACIA | LOGAN MCV II | ESTATE | 1.5 DCI 75 HP K9K 612 | 2013.02- |
DACIA | LOGAN MCV II | ESTATE | 1.5 DCI 90 HP K9K 612 | 2013.02- |
DACIA | LOGAN MCV II | ESTATE | 1.5 DCI 84 HP K9K 830 | 2013.02- |
DACIA | SANDERO | HATCHBACK | 1.6 MPI 85 84 HP K7M 800 | 2571.05- |
DACIA | SANDERO | HATCHBACK | 1.6 16V BIFUEL 105 HP K4M 690, K4M 696, K4M 694 | 2011.01- |
DACIA | SANDERO II | HATCHBACK | 1.5 DCI 90 HP K9K 612 | 2012.10- |
DACIA | SANDERO II | HATCHBACK | 1.5 DCI 75 HP K9K 612 | 2012.10- |
NISSAN | CUBE (Z12) | HATCHBACK | 1.5 DCI 110 HP K9K, K9K 270 | 2571.03- |
NISSAN | CUBE (Z12) | HATCHBACK | 1.5 DCI 106 HP K9K 270, K9K | 2571.03- |
NISSAN | JUKE (F15) | HATCHBACK | 1.5 DCI 110 HP K9K 896, K9K 636 | 2571.06- |
NISSAN | MICRA III (K12) | HATCHBACK | 1.5 DCI 65 HP K9K 704 | 2003.01-2571.06 |
NISSAN | MICRA III (K12) | HATCHBACK | 1.5 DCI 82 HP K9K 722 | 2003.09-2571.06 |
NISSAN | MICRA III (K12) | HATCHBACK | 1.5 DCI 86 HP K9K 276 | 2005.06-2571.06 |
NISSAN | MICRA III (K12) | HATCHBACK | 1.5 DCI 68 HP K9K 708 | 2005.06-2571.06 |
NISSAN | NOTE (E11, NE11) | MPV | 1.5 DCI 86 HP K9K 276 | 2006.03-2012.06 |
NISSAN | NOTE (E11, NE11) | MPV | 1.5 DCI 68 HP K9K 700 | 2006.03-2012.06 |
NISSAN | NOTE (E11, NE11) | MPV | 1.5 DCI 90 HP K9K 276 | 2571.09-2012.06 |
NISSAN | NOTE (E11, NE11) | MPV | 1.5 DCI 103 HP K9K 292 | 2008.07-2012.06 |
NISSAN | NV200 / EVALIA Autobus | BUS | 1.5 DCI (M20, M20M) 90 HP K9K 892 | 2011.04- |
NISSAN | NV200 / EVALIA Autobus | BUS | 1.5 DCI (M20, M20M) 86 HP K9K 400, K9K 608, K9K 628 | 2571.07- |
NISSAN | NV200 / EVALIA Autobus | BUS | 1.5 DCI (M20, M20M) 110 HP K9K 646, K9K 636 | 2011.04- |
NISSAN | NV200 Van / kombi | VAN / VAN | 1.5 DCI (M20, M20M) 86 HP K9K 608, K9K 628, K9K 400 | 2571.02- |
NISSAN | NV200 Van / kombi | VAN / VAN | 1.5 DCI (M20, M20M) 110 HP K9K 646, K9K 636 | 2011.04- |
NISSAN | NV200 Van / kombi | VAN / VAN | 1.5 DCI (M20, M20M) 90 HP K9K 892 | 2011.04- |
NISSAN | PULSAR liftback (C13) | HATCHBACK | 1.5 DCI 110 HP K9K | 2014.10- |
NISSAN | QASHQAI / QASHQAI +2 I (J10, JJ10) | OFF-ROAD CAR CLOSED | 1.5 DCI 103 HP K9K 292, K9K 282 | 2008.07-2013.12 |
NISSAN | QASHQAI / QASHQAI +2 I (J10, JJ10) | OFF-ROAD CAR CLOSED | 1.5 DCI 110 HP K9K 430 | 2571.01-2013.12 |
NISSAN | QASHQAI / QASHQAI +2 I (J10, JJ10) | OFF-ROAD CAR CLOSED | 1.5 DCI 106 HP K9K 282, K9K 292 | 2007.02-2013.12 |
NISSAN | QASHQAI II (J11, J11_) | OFF-ROAD CAR CLOSED | 1.5 DCI 110 HP K9K 636 | 2013.11- |
NISSAN | TIIDA liftback (C11) | HATCHBACK | 1.5 DCI 106 HP K9K 278 | 2007.09-2011.12 |
NISSAN | TIIDA sedan (C11) | SALOON | 1.5 DCI 106 HP K9K | 2007.09-2012.12 |
RENAULT | CAPTUR (J5_) | HATCHBACK | 1.5 DCI 110 110 HP K9K 646 | 2015.01- |
RENAULT | CAPTUR (J5_) | HATCHBACK | 1.5 DCI 90 90 HP K9K 608, K9K 609 | 2013.06- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI 88 HP K9K 772, K9K 770 | 2571.08- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI (KR0G) 68 HP K9K 768, K9K 714 | 2008.02- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.4 16V 98 HP K4J 780 | 2571.02- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI 65 HP K9K 752 | 2571.02- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI (KR0F) 86 HP K9K 766 | 2008.02- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI (KR0H) 106 HP K9K 764, K9K 774 | 2008.02- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI 75 HP K9K 770 | 2571.08- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.6 16V (KR0B) 112 HP K4M 800, K4M 801 | 2008.02- |
RENAULT | CLIO Grandtour (KR0/1_) | ESTATE | 1.5 DCI (KR1C, KR1N) 103 HP K9K 772 | 2008.02- |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | HATCHBACK | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G… 107 HP K4M 745, K4M 742, K4M 743, K4M 708, K4M 748, K4M 744, K4M 740 | 1998.09- |
RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | HATCHBACK | 1.5 DCI (B/CB3M) 64 HP K9K 740 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.6 16V (BR09, BR0T, CR09, CR0T) 88 HP K4M 804 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI 75 HP K9K 770 | 2571.08- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.4 16V 98 HP K4J 780 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI (BR1C, CR1C) 103 HP K9K 772 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI (C/BR0G, C/BR1G) 68 HP K9K 714, K9K 768 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI 88 HP K9K 770 | 2571.08- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI 65 HP K9K 752 | 2005.05- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI 64 HP K9K 752 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,… 112 HP K4M 801, K4M 800 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI (BR17, CR17) 86 HP K9K 766 | 2005.06- |
RENAULT | CLIO III (BR0/1, CR0/1) | HATCHBACK | 1.5 DCI (BR0H, CR0H) 106 HP K9K 764, K9K 774 | 2005.06- |
RENAULT | CLIO III Nadwozie pełne (SB_, SR_) | BOX | 1.5 DCI 68 HP K9K 768 | 2005.10-2571.07 |
RENAULT | CLIO III Nadwozie pełne (SB_, SR_) | BOX | 1.5 DCI 106 HP K9K 764 | 2005.10-2007.10 |
RENAULT | CLIO III Nadwozie pełne (SB_, SR_) | BOX | 1.5 DCI 86 HP K9K 766 | 2005.06-2571.07 |
RENAULT | CLIO IV (BH_) | HATCHBACK | 1.5 DCI 75 75 HP K9K 612 | 2012.11- |
RENAULT | CLIO IV Grandtour (KH_) | ESTATE | 1.5 DCI 90 90 HP K9K 608 | 2013.01- |
RENAULT | CLIO IV Grandtour (KH_) | ESTATE | 1.5 DCI 75 75 HP K9K 612 | 2013.01- |
RENAULT | FLUENCE (L30_) | SALOON | 1.6 16V (L301, L30F, L30P, L30R) 110 HP K4M 838, K4M 839 | 2571.02- |
RENAULT | FLUENCE (L30_) | SALOON | 1.5 DCI 95 HP K9K 826 | 2014.07- |
RENAULT | FLUENCE (L30_) | SALOON | 1.6 16V 111 HP K4M 838 | 2571.02- |
RENAULT | GRAND SCENIC II (JM0/1_) | MPV | 1.5 DCI (JM02, JM13) 101 HP K9K 728 | 2004.04- |
RENAULT | GRAND SCENIC II (JM0/1_) | MPV | 1.6 113 HP K4M 782, K4M 761 | 2004.04- |
RENAULT | GRAND SCENIC III (JZ0/1_) | MPV | 1.2 TCE 116 HP H5F 400 | 2012.04- |
RENAULT | GRAND SCENIC III (JZ0/1_) | MPV | 1.5 DCI 95 HP K9K 846 | 2571.11- |
RENAULT | GRAND SCENIC III (JZ0/1_) | MPV | 1.6 16V (JZ0U) 109 HP K4M 858 | 2009.02- |
RENAULT | GRAND SCENIC III (JZ0/1_) | MPV | 1.2 TCE (JZ16) 132 HP H5F 404 | 2013.01- |
RENAULT | KADJAR (HA_, HL_) | OFF-ROAD CAR CLOSED | 1.5 DCI 110 110 HP K9K 646, K9K 647 | 2015.06- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI 110 110 HP K9K 636 | 2013.03- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI 110 110 HP K9K 804 | 2571.09- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI (KW0B) 86 HP K9K 802 | 2008.02- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI 106 HP K9K 804 | 2008.02- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI 75 HP K9K 802, K9K 608 | 2012.11- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI (KW0A) 68 HP K9K 800, K9K 840, K9K 714 | 2008.02- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI (KW0C, KW0F) 103 HP K9K 804, K9K 806 | 2008.02- |
RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | MPV | 1.5 DCI 90 HP K9K 808 | 2012.11- |
RENAULT | KANGOO BE BOP (KW0/1_) | MPV | 1.5 DCI (KW0G) 90 HP K9K 808 | 2009.06- |
RENAULT | KANGOO BE BOP (KW0/1_) | MPV | 1.5 DCI 110 HP K9K 804 | 2009.06- |
RENAULT | KANGOO BE BOP (KW0/1_) | MPV | 1.5 DCI 75 75 HP K9K 802 | 2571.09- |
RENAULT | KANGOO BE BOP (KW0/1_) | MPV | 1.5 DCI (KW0F) 103 HP K9K 806 | 2009.02- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI 68 HP K9K 800 | 2008.02- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI 90 (FW0G) 90 HP K9K 808, K9K 608 | 2009.06- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI 85 (FW0A, FW0B) 86 HP K9K 802, K9K 800 | 2008.02- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI 110 110 HP K9K 804 | 2571.09- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI 110 110 HP K9K 636 | 2013.09- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI 75 75 HP K9K 808, K9K 608 | 2571.09- |
RENAULT | KANGOO Express (FW0/1_) | BOX | 1.5 DCI (FW0F) 103 HP K9K 806 | 2008.02- |
RENAULT | LAGUNA coupe (DT0/1) | COUPE | 1.5 DCI 110 HP K9K 846 | 2012.03- |
RENAULT | LAGUNA II (BG0/1_) | HATCHBACK | 1.6 16V (BG1G, BG1H) 112 HP K4M 716 | 2005.02- |
RENAULT | LAGUNA II Grandtour (KG0/1_) | ESTATE | 1.6 16V 112 HP K4M 716 | 2005.02- |
RENAULT | LOGAN I (LS_) | SALOON | 1.6 105 HP K4M 690 | 2007.04- |
RENAULT | LOGAN I kombi (KS_) | ESTATE | 1.6 105 HP K4M 697 | 2007.04- |
RENAULT | MEGANE CC (EZ0/1_) | CONVERTIBLE | 1.6 16V (EZ0U, EZ1U) 110 HP K4M 858 | 2571.06- |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.5 DCI 86 HP K9K 724 | 2005.05-2008.02 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.6 FLEX-FUEL 105 HP K4M 788 | 2007.01-2008.02 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.5 DCI 106 HP K9K 732, K9K 734 | 2005.05-2008.06 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.6 105 HP K4M 788 | 2005.06-2008.02 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.4 16V (BM0B, CM0B) 98 HP K4J 740, K4J 730 | 2002.11-2008.02 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.5 DCI (BM0F, CM0F) 82 HP K9K 722 | 2002.11-2008.02 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.5 DCI 103 HP K9K 734 | 2007.01-2008.02 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.5 DCI 101 HP K9K 728, K9K 729 | 2003.10-2006.03 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.6 16V 112 HP K4M 812, K4M 760, K4M 813 | 2006.01-2008.06 |
RENAULT | MEGANE II (BM0/1_, CM0/1_) | HATCHBACK | 1.6 16V (BM0C, CM0C) 113 HP K4M 760 | 2002.11-2008.02 |
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | CONVERTIBLE | 1.6 16V 112 HP K4M 812, K4M 760, K4M 813, K4M 761 | 2006.01-2008.06 |
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | CONVERTIBLE | 1.5 DCI (EM1E) 106 HP K9K 732 | 2006.03-2008.06 |
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | CONVERTIBLE | 1.6 113 HP K4M 760, K4M 761 | 2003.09-2009.03 |
RENAULT | MEGANE II Coupé-Cabriolet (EM0/1_) | CONVERTIBLE | 1.5 DCI (EM16) 103 HP K9K 734 | 2007.01-2009.06 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.4 98 HP K4J 730, K4J 740 | 2003.08-2009.07 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.6 16V HI-FLEX 105 HP K4M 856 | 2008.02-2009.07 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.5 DCI (KM16, KM1E) 106 HP K9K 734, K9K 732 | 2005.05-2008.06 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.6 113 HP K4M 761, K4M 760 | 2003.08-2009.07 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.5 DCI (KM13) 103 HP K9K 728 | 2007.01-2009.07 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.5 DCI 101 HP K9K 729, K9K 728 | 2004.02-2006.03 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.5 DCI 82 HP K9K 722 | 2003.08-2006.05 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.5 DCI 86 HP K9K 724 | 2005.05-2009.07 |
RENAULT | MEGANE II kombi (KM0/1_) | ESTATE | 1.6 16V 112 HP K4M 812, K4M 761, K4M 760, K4M 813 | 2006.01-2009.08 |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.5 DCI 86 HP K9K 724 | 2005.05- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.6 105 HP K4M 762 | 2005.05- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.6 113 HP K4M 760, K4M 761 | 2003.09- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.5 DCI 82 HP K9K 722 | 2003.09- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.5 DCI 106 HP K9K 732 | 2005.05- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.4 98 HP K4J 730, K4J 740 | 2003.09- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.5 DCI 103 HP K9K 734 | 2007.01- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.5 DCI 101 HP K9K 729, K9K 728 | 2004.02- |
RENAULT | MEGANE II sedan (LM0/1_) | SALOON | 1.6 16V 112 HP K4M 813, K4M 812 | 2006.01- |
RENAULT | MEGANE III coupe (DZ0/1_) | COUPE | 1.6 16V (DZ0H) 101 HP K4M 848 | 2008.11- |
RENAULT | MEGANE III coupe (DZ0/1_) | COUPE | 1.6 16V BIFUEL (DZ03, DZ1Y) 110 HP K4M 866 | 2008.11- |
RENAULT | MEGANE III coupe (DZ0/1_) | COUPE | 1.2 TCE (DZ16) 132 HP H5F 404 | 2013.01- |
RENAULT | MEGANE III coupe (DZ0/1_) | COUPE | 1.2 TCE 116 HP H5F 400 | 2012.03- |
RENAULT | MEGANE III coupe (DZ0/1_) | COUPE | 1.6 16V (DZ0U, DZ1B, DZ1H) 110 HP K4M 858 | 2008.11- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.2 TCE 116 HP H5F 400 | 2012.03- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.6 16V BIFUEL (KZ03) 110 HP K4M 866 | 2008.11- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.5 DCI (KZ09, KZ0D, KZ1G, KZ1M, KZ1W) 110 HP K9K 846, K9K 836, K9K 837, K9K 636 | 2009.02- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.6 16V (KZ0U, KZ1B, KZ1U) 110 HP K4M 858 | 2009.05- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.6 16V (KZ0H) 101 HP K4M 848 | 2009.05- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.5 DCI (KZ1M, KZ1W) 106 HP K9K 836, K9K 846 | 2009.02- |
RENAULT | MEGANE III Grandtour (KZ0/1) | ESTATE | 1.2 TCE (KZ16) 132 HP H5F 404 | 2013.01- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.6 16V BIFUEL (BZ03) 110 HP K4M 866 | 2008.11- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.5 DCI 95 HP K9K 846 | 2013.11- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.6 16V (BZ1B, BZ1H) 110 HP K4M 858 | 2008.11- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.6 16V 111 HP K4M 866, K4M 858 | 2008.11- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.6 16V (BZ0H) 101 HP K4M 848 | 2008.11- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.2 TCE 116 HP H5F 400 | 2012.03- |
RENAULT | MEGANE III liftback (BZ0_) | HATCHBACK | 1.2 TCE (BZ16) 132 HP H5F 404 | 2013.01- |
RENAULT | MEGANE IV (B9A/M_) | HATCHBACK | 1.5 DCI 110 (B9A3) 110 HP K9K 657, K9K 646, K9K 656 | 2015.11- |
RENAULT | MEGANE IV (B9A/M_) | HATCHBACK | 1.5 DCI 90 (B9A1) 90 HP K9K 656 | 2015.11- |
RENAULT | MEGANE IV Grandtour (K9A/M_) | ESTATE | 1.5 DCI 110 110 HP K9K 657, K9K 656 | 2016.04- |
RENAULT | MEGANE IV Grandtour (K9A/M_) | ESTATE | 1.5 DCI 90 90 HP K9K 656 | 2016.04- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI (JP0G, JP0H) 106 HP K9K 764 | 2005.05- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) 112 HP K4M 800, K4M 790, K4M 801, K4M 791 | 2004.12- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI 90 88 HP K9K 750 | 2571.10- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI (FP0F, JP0F) 86 HP K9K 766, K9K 760 | 2004.12- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI (FP0D, JP0D) 82 HP K9K 750 | 2004.09- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.6 (JP0L, JP0V) 88 HP K4M 794 | 2004.12- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.4 (JP01, JP0J) 98 HP K4J 780, K4J 770 | 2004.12- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI 75 75 HP K9K 770 | 2571.10- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI (FP0E, JP0E) 65 HP K9K 752 | 2004.12- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI (FP0G, JP0G) 68 HP K9K 762, K9K 768 | 2004.12- |
RENAULT | MODUS / GRAND MODUS (F/JP0_) | HATCHBACK | 1.5 DCI (JP02) 103 HP K9K 772 | 2007.05- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.5 DCI (JM0F) 82 HP K9K 722 | 2003.06- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.5 DCI (JM1F) 86 HP K9K 724 | 2005.05- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.4 (JM0B, JM0H, JM1A) 98 HP K4J 730, K4J 740, K4J 770 | 2003.06- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.6 16V (JM1R) 112 HP K4M 706, K4M 766, K4M 813, K4M 812 | 2005.10- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.6 (JM0C, JM0J, JM1B) 113 HP K4M 782, K4M 761 | 2003.06- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.5 DCI (JM1E) 106 HP K9K 732 | 2005.05- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.5 DCI (JM02, JM13) 101 HP K9K 729, K9K 728 | 2003.11- |
RENAULT | SCENIC II (JM0/1_) | MPV | 1.5 DCI (JM16) 103 HP K9K 734 | 2007.01- |
RENAULT | SCENIC III (JZ0/1_) | MPV | 1.2 TCE 116 HP H5F 400 | 2012.04- |
RENAULT | SCENIC III (JZ0/1_) | MPV | 1.6 E85 (JZ03) 110 HP K4M 866 | 2009.02- |
RENAULT | SCENIC III (JZ0/1_) | MPV | 1.5 DCI (JZ02, JZ0R) 95 HP K9K 846 | 2571.11- |
RENAULT | SCENIC III (JZ0/1_) | MPV | 1.6 16V (JZ0U) 110 HP K4M R 858, K4M 858 | 2009.02- |
RENAULT | SCENIC III (JZ0/1_) | MPV | 1.2 TCE (JZ16) 132 HP H5F 404 | 2013.01- |
RENAULT | THALIA I (LB0/1/2_) | SALOON | 1.5 DCI 64 HP K9K 740 | 2005.06- |
RENAULT | THALIA I (LB0/1/2_) | SALOON | 1.5 DCI 65 HP K9K 700 | 2002.04- |
RENAULT | THALIA II (LU1/2_) | SALOON | 1.5 DCI 64 HP K9K 740 | 2008.09- |
RENAULT | TWINGO II (CN0_) | HATCHBACK | 1.5 DCI (CN0E) 64 HP K9K 740 | 2007.03- |
RENAULT | TWINGO II (CN0_) | HATCHBACK | 1.5 DCI 75 75 HP K9K 820 | 2571.10- |
RENAULT | TWINGO II (CN0_) | HATCHBACK | 1.5 DCI 90 86 HP K9K 820 | 2571.10- |
Description :
1. The tensioner is a belt tensioner used in the automobile transmission system. The tension pulley is mainly composed of a fixed shell, a tension arm, a wheel body, a torsion spring, a rolling bearing and a spring sleeve. It can automatically adjust the tension force according to the different tightness of the belt to make the transmission system stable, safe and reliable.
