We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Overall performance | Rated load | 5000kg |
All round fat | 17100kg | |
Rated bucket capacity | 3mthree | |
Maximum tractive power | 152KN | |
Optimum breakout pressure | ≥170KN | |
Highest grade potential | 30° | |
Optimum dump top | 3150mm | |
Greatest dump get to | 1250mm | |
All round dimension (L×W×H) | 7920×3050×3400mm | |
Minimal turning radius | 6640mm | |
Motor | Design | Weichai WD10G220E22 Shangchai SC11CB220G2B1 Cummins 6CTA8.3-C215 |
Kind | lnline drinking water cooling dry cylinder injection | |
No. of cylinder-bore/stroke | 6–126×130mm | |
Rated electrical power | 162kw–2200r/min | |
Highest torque | 860N.m | |
Min gasoline-take in ratio | ≤215g/kw.h | |
Transmission system | Torque converter | YJ375 |
Gearbox mode | Planetary | |
Gear change | two ept shift 1reverse shift | |
Highest pace | 38km/h | |
Drive axles | Primary reducing spiral | bevel gear grade 1reduction |
Decelerating manner | planetary reduction,grade 1 | |
Wheel foundation (mm) | 3200mm | |
Wheel tread | 2250mm | |
Least ground clearance | 450mm | |
Hydraulic program | Technique wor ept strain | 18MPa |
Growth lifting time | five.95±0.2s | |
Total time | 10.95±0.5s | |
Fuel tank potential | 300L | |
Purpose of leveling routinely | yes | |
Brake system | Provider brake | air over hydraulic disc brake on 4 wheels |
Par ept brake | guide par ept brake | |
Tyre | Type specification | 23.5-25 |
Front tyre strain | .4Mpa | |
Rear tyre force | .35Mpa |
The use of first products manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, approved, or manufactured by the OEM.